| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1 | LAB LAB | $1.81 | $138.69M | 76.55M LAB | $158.62M | 166.27% |
| 2 | Unibase UB | $0.148 | $369.51M | 2.50B UB | $200.26M | 74.07% |
| 3 | BUILDon B | $0.333 | $324.68M | 1.00B B | $109.03M | 57.83% |
| 4 | The9bit 9BIT | $0.0298 | $244.66M | 8.20B 9BIT | $5582.97K | 12.31% |
| 5 | Circle Internet Group (Ondo Tokenized Stock) CRCLON | $100.47 | $130.70M | 1300.95K CRCLON | $2438.31K | 9.61% |
| 6 | ApeCoin APE | $0.172 | $172.20M | 1.00B APE | $150.47M | 9.52% |
| 7 | Zcash ZEC | $377.53 | $6.30B | 16.69M ZEC | $680.88M | 7.84% |
| 8 | USD.AI CHIP | $0.0682 | $135.55M | 2.00B CHIP | $318.36M | 7.81% |
| 9 | Siren SIREN | $0.713 | $521.69M | 727.00M SIREN | $11.62M | 7.55% |
| 10 | Bittensor TAO | $274.50 | $2.62B | 9.60M TAO | $293.67M | 5.89% |
| 11 | Injective INJ | $3.76 | $375.81M | 100.00M INJ | $70.84M | 5.73% |
| 12 | 币安人生 (BinanceLife) 币安人生 | $0.356 | $356.08M | 1.00B 币安人生 | $27.94M | 5.29% |
| 13 | $0.0112 | $587.79M | 52.50B HASH | $13,506 | 4.83% | |
| 14 | $0.151 | $270.89M | 1.80B KITE | $29.88M | 4.15% | |
| 15 | Stable STABLE | $0.0348 | $777.00M | 22.31B STABLE | $15.92M | 4.03% |
| 16 | OriginTrail TRAC | $0.337 | $150.88M | 447.27M TRAC | $5534.15K | 3.88% |
| 17 | Hyperliquid HYPE | $41.96 | $10.00B | 238.39M HYPE | $242.84M | 3.78% |
| 18 | Pieverse PIEVERSE | $0.695 | $160.15M | 230.00M PIEVERSE | $6493.92K | 3.23% |
| 19 | POL (ex-MATIC) POL | $0.0973 | $1.03B | 10.64B POL | $44.02M | 3.22% |
| 20 | Monad MON | $0.0300 | $355.13M | 11.83B MON | $82.91M | 3.1% |
| 21 | Dash DASH | $37.04 | $469.78M | 12.68M DASH | $100.26M | 2.96% |
| 22 | RaveDAO RAVE | $0.685 | $169.95M | 248.04M RAVE | $30.33M | 2.95% |
| 23 | Arweave AR | $1.97 | $129.62M | 65.65M AR | $12.55M | 2.87% |
| 24 | Kinesis Silver KAG | $74.40 | $279.89M | 3777.10K KAG | $523.51K | 2.83% |
| 25 | RealLink REAL | $0.0765 | $246.23M | 3.22B REAL | $6991.88K | 2.39% |
| 26 | SwissBorg BORG | $0.187 | $183.62M | 0.98B BORG | $181.21K | 2.14% |
| 27 | Maple Finance SYRUP | $0.244 | $283.24M | 1.16B SYRUP | $6242.89K | 1.98% |
| 28 | Decred DCR | $18.74 | $326.12M | 17.40M DCR | $1236.53K | 1.89% |
| 29 | Bitget Token BGB | $2.01 | $1.41B | 699.99M BGB | $17.74M | 1.59% |
| 30 | Sky SKY | $0.0814 | $1.89B | 23.21B SKY | $7941.92K | 1.59% |
| 31 | NEO NEO | $2.75 | $193.64M | 70.53M NEO | $5523.58K | 1.54% |
| 32 | Gnosis GNO | $124.98 | $329.53M | 2639.59K GNO | $1887.13K | 1.5% |
| 33 | 1INCH 1INCH | $0.0947 | $133.18M | 1.41B 1INCH | $7366.45K | 1.48% |
| 34 | VeChain VET | $0.007142 | $614.30M | 85.99B VET | $11.14M | 1.38% |
| 35 | SoSoValue SOSO | $0.423 | $131.76M | 312.00M SOSO | $3949.43K | 1.36% |
| 36 | NEXO NEXO | $0.906 | $0.90B | 1.00B NEXO | $6572.19K | 1.34% |
| 37 | Bitcoin Cash BCH | $449.40 | $9.00B | 20.03M BCH | $138.24M | 1.33% |
| 38 | Bitcoin BTC | $78,312.00 | $1.57T | 20.02M BTC | $34.98B | 1.26% |
| 39 | TRON TRX | $0.330 | $31.27B | 94.79B TRX | $438.37M | 1.26% |
| 40 | eCash XEC | $0.0000070800 | $141.72M | 20.02T XEC | $2597.03K | 1.23% |
| 41 | Kinesis Gold KAU | $149.05 | $355.70M | 2386.23K KAU | $17,871 | 1.15% |
| 42 | Lido DAO LDO | $0.373 | $316.67M | 849.05M LDO | $25.14M | 1.14% |
| 43 | A7A5 A7A5 | $0.0125 | $489.13M | 39.21B A7A5 | $3,067 | 1.1% |
| 44 | Jito JTO | $0.362 | $168.89M | 465.60M JTO | $8251.88K | 1.06% |
| 45 | Ondo ONDO | $0.270 | $1.31B | 4.87B ONDO | $57.38M | 1.03% |
| 46 | Ondo US Dollar Yield USDY | $1.13 | $1.33B | 1.18B USDY | $981.11K | 1.02% |
| 47 | Theta Network THETA | $0.198 | $197.70M | 1.00B THETA | $11.02M | 1.02% |
| 48 | Venice Token VVV | $9.28 | $424.74M | 45.76M VVV | $14.05M | 1% |
| 49 | Story IP | $0.495 | $175.25M | 353.73M IP | $21.20M | 0.97% |
| 50 | Lido Earn ETH EARNETH | $2,316.51 | $247.48M | 106.83K EARNETH | $590 | 0.88% |
...
Read More...
Read More