| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1 | Dash DASH | $80.20 | $1.01B | 12.55M DASH | $1.36B | 41.19% |
| 2 | Internet Computer ICP | $4.71 | $2.57B | 547.22M ICP | $603.83M | 32.31% |
| 3 | Decred DCR | $22.13 | $381.19M | 17.22M DCR | $25.40M | 17.17% |
| 4 | River RIVER | $25.44 | $504.51M | 19.60M RIVER | $55.08M | 13.74% |
| 5 | BUILDon B | $0.258 | $257.74M | 1.00B B | $7455.81K | 10.7% |
| 6 | Humanity H | $0.180 | $328.99M | 1.83B H | $67.34M | 9.56% |
| 7 | Monero XMR | $728.21 | $13.46B | 18.45M XMR | $563.79M | 7.3% |
| 8 | Rain RAIN | $0.009467 | $3.22B | 339.71B RAIN | $64.35M | 5.01% |
| 9 | Pump.fun PUMP | $0.002837 | $1.67B | 590.00B PUMP | $304.76M | 4.78% |
| 10 | Filecoin FIL | $1.65 | $1.22B | 736.72M FIL | $284.37M | 4.71% |
| 11 | Zcash ZEC | $430.52 | $7.10B | 16.50M ZEC | $850.55M | 3.5% |
| 12 | Ultima ULTIMA | $6,986.67 | $263.90M | 37,772 ULTIMA | $12.05M | 2.99% |
| 13 | MimbleWimbleCoin MWC | $23.91 | $262.31M | 11.00M MWC | $143.76K | 2.11% |
| 14 | LayerZero ZRO | $1.63 | $330.73M | 202.63M ZRO | $62.62M | 2.07% |
| 15 | sBTC SBTC | $97,120.00 | $439.75M | 4,528 SBTC | $54,069 | 1.79% |
| 16 | DoubleZero 2Z | $0.126 | $436.21M | 3.47B 2Z | $13.74M | 1.7% |
| 17 | Bitget Token BGB | $3.75 | $2.62B | 699.99M BGB | $52.53M | 1.68% |
| 18 | Stable STABLE | $0.0156 | $280.75M | 18.00B STABLE | $29.77M | 1.66% |
| 19 | Chiliz CHZ | $0.0557 | $569.44M | 10.22B CHZ | $167.72M | 1.55% |
| 20 | Compound COMP | $27.43 | $265.18M | 9.67M COMP | $21.00M | 1.49% |
| 21 | tBTC TBTC | $96,460.00 | $572.54M | 5,936 TBTC | $17.06M | 1.48% |
| 22 | Solv Protocol BTC SOLVBTC | $96,489.00 | $1.02B | 10,598 SOLVBTC | $936.43K | 1.43% |
| 23 | Coinbase Wrapped BTC CBBTC | $96,574.00 | $7.37B | 76,395 CBBTC | $550.19M | 1.4% |
| 24 | Bitcoin BTC | $96,546.00 | $1.93T | 19.98M BTC | $66.92B | 1.38% |
| 25 | Unit Bitcoin UBTC | $96,518.00 | $315.53M | 3,273 UBTC | $51.25M | 1.35% |
| 26 | Binance Wrapped BTC BBTC | $96,523.00 | $279.64M | 2,900 BBTC | $25,747 | 1.28% |
| 27 | Avalanche Bridged BTC (Avalanche) BTC.B | $96,356.00 | $372.68M | 3,872 BTC.B | $21.34M | 1.22% |
| 28 | SwissBorg BORG | $0.268 | $262.86M | 0.98B BORG | $714.38K | 1.19% |
| 29 | Liquid Staked ETH LSETH | $3,572.37 | $0.92B | 256.77K LSETH | $107.59K | 1.15% |
| 30 | Jupiter JUP | $0.229 | $731.87M | 3.19B JUP | $44.17M | 1.14% |
| 31 | Gate Wrapped BTC GTBTC | $96,782.00 | $290.35M | 3,000 GTBTC | $680.61K | 1.13% |
| 32 | Aster ASTER | $0.738 | $1.75B | 2.38B ASTER | $348.13M | 1.11% |
| 33 | Arbitrum Bridged WBTC (Arbitrum One) WBTC | $96,196.00 | $778.20M | 8,099 WBTC | $146.93M | 1.08% |
| 34 | Wrapped Bitcoin WBTC | $96,178.00 | $12.02B | 124.96K WBTC | $346.17M | 1.07% |
| 35 | Lombard Staked BTC LBTC | $96,531.00 | $1.05B | 10,909 LBTC | $6405.67K | 1.03% |
| 36 | Trust Wallet TWT | $0.919 | $382.69M | 416.65M TWT | $14.99M | 1% |
| 37 | Wrapped STX (Velar) WSTX | $0.388 | $387.61M | 1.00B WSTX | $2,062 | 0.95% |
| 38 | Onyxcoin XCN | $0.009084 | $385.23M | 42.52B XCN | $28.74M | 0.94% |
| 39 | Merlin Chain MERL | $0.254 | $276.05M | 1.09B MERL | $47.44M | 0.83% |
| 40 | Sun Token SUN | $0.0211 | $404.64M | 19.20B SUN | $27.62M | 0.81% |
| 41 | JUST JST | $0.0404 | $399.34M | 9.90B JST | $27.66M | 0.8% |
| 42 | Usual USD USD0 | $0.998 | $558.01M | 559.66M USD0 | $3271.65K | 0.79% |
| 43 | Function FBTC FBTC | $96,073.00 | $1.06B | 10,996 FBTC | $81,035 | 0.78% |
| 44 | WhiteBIT Coin WBT | $57.58 | $12.32B | 213.92M WBT | $104.17M | 0.74% |
| 45 | Arweave AR | $4.12 | $269.50M | 65.45M AR | $29.04M | 0.63% |
| 46 | Sky SKY | $0.0598 | $1.37B | 22.97B SKY | $9.62M | 0.58% |
| 47 | sUSDS SUSDS | $1.09 | $4.36B | 4.02B SUSDS | $96.36M | 0.39% |
| 48 | $1.40 | $760.51M | 543.32M MORPHO | $15.72M | 0.37% | |
| 49 | $1.00 | $496.29M | 494.65M FDUSD | $3.96B | 0.33% | |
| 50 | clBTC CLBTC | $96,327.00 | $743.95M | 7,723 CLBTC | $5 | 0.28% |
The debate over DeFi and stablecoin reward provisions in the CLARITY Act is at risk of holding the bill ba...
Read MoreCoinbase CEO Brian Armstrong raised four crucial points that he believes would make the legislation “...
Read MoreDespite a fix from Sui core developers, the Sui Foundation has not provided details on what triggered the network o...
Read More