| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1 | Story IP | $3.00 | $1.04B | 348.50M IP | $311.49M | 21.76% |
| 2 | Fartcoin FARTCOIN | $0.383 | $382.27M | 1.00B FARTCOIN | $153.88M | 8.66% |
| 3 | Canton CC | $0.134 | $4.98B | 37.39B CC | $16.97M | 7.86% |
| 4 | Pepe PEPE | $0.0000061700 | $2.59B | 420.69T PEPE | $1.00B | 7.14% |
| 5 | Render RENDER | $2.22 | $1.15B | 518.67M RENDER | $165.12M | 6.97% |
| 6 | Virtuals Protocol VIRTUAL | $1.01 | $660.91M | 656.15M VIRTUAL | $148.19M | 6.94% |
| 7 | Bonk BONK | $0.0000108300 | $0.95B | 88.00T BONK | $258.92M | 6.59% |
| 8 | Zebec Network ZBCN | $0.002827 | $274.05M | 96.91B ZBCN | $15.70M | 6.12% |
| 9 | $0.0998 | $423.14M | 4.24B IOTA | $15.13M | 5.84% | |
| 10 | Ondo ONDO | $0.395 | $1.25B | 3.16B ONDO | $114.52M | 5.59% |
| 11 | Starknet STRK | $0.0879 | $443.38M | 5.04B STRK | $59.82M | 5.4% |
| 12 | World Liberty Financial WLFI | $0.173 | $4.71B | 27.24B WLFI | $160.29M | 5.11% |
| 13 | Sonic S | $0.0870 | $328.93M | 3.78B S | $27.93M | 4.94% |
| 14 | Midnight NIGHT | $0.0664 | $1.10B | 16.61B NIGHT | $30.81M | 4.89% |
| 15 | MYX Finance MYX | $5.84 | $1.11B | 190.77M MYX | $21.97M | 4.72% |
| 16 | NEAR Protocol NEAR | $1.79 | $2.30B | 1.29B NEAR | $240.31M | 4.38% |
| 17 | Pudgy Penguins PENGU | $0.0128 | $800.94M | 62.86B PENGU | $313.20M | 4.31% |
| 18 | Quant QNT | $73.67 | $1.07B | 14.54M QNT | $19.74M | 4.14% |
| 19 | SPX6900 SPX | $0.597 | $555.75M | 0.93B SPX | $18.89M | 4.11% |
| 20 | Lido DAO LDO | $0.642 | $544.28M | 846.57M LDO | $48.49M | 3.98% |
| 21 | Ether.fi ETHFI | $0.770 | $504.11M | 654.76M ETHFI | $43.46M | 3.87% |
| 22 | dogwifhat WIF | $0.404 | $403.10M | 1.00B WIF | $168.93M | 3.85% |
| 23 | FLOKI FLOKI | $0.0000527300 | $509.02M | 9.66T FLOKI | $68.60M | 3.81% |
| 24 | JasmyCoin JASMY | $0.008585 | $425.13M | 49.44B JASMY | $41.67M | 3.74% |
| 25 | Worldcoin WLD | $0.595 | $1.63B | 2.73B WLD | $117.89M | 3.48% |
| 26 | Kaia KAIA | $0.0625 | $365.66M | 5.86B KAIA | $11.40M | 3.48% |
| 27 | Theta Network THETA | $0.312 | $311.51M | 1.00B THETA | $15.04M | 3.47% |
| 28 | LEO Token LEO | $8.74 | $8.06B | 0.92B LEO | $1749.93K | 3.41% |
| 29 | Bittensor TAO | $286.62 | $2.75B | 9.60M TAO | $160.47M | 3.39% |
| 30 | Mantle MNT | $0.956 | $3.11B | 3.25B MNT | $117.59M | 3.37% |
| 31 | Ethena ENA | $0.235 | $1.87B | 7.96B ENA | $338.80M | 3.3% |
| 32 | Celestia TIA | $0.588 | $509.99M | 867.23M TIA | $51.97M | 3.2% |
| 33 | $0.0446 | $851.81M | 19.08B XDC | $34.47M | 3.17% | |
| 34 | Stacks STX | $0.381 | $675.67M | 1.77B STX | $31.32M | 3.13% |
| 35 | Injective INJ | $5.47 | $547.50M | 100.00M INJ | $91.43M | 3.09% |
| 36 | Plasma XPL | $0.158 | $327.20M | 2.07B XPL | $113.43M | 3.08% |
| 37 | The Graph GRT | $0.0420 | $448.44M | 10.67B GRT | $23.79M | 3.05% |
| 38 | Golem GLM | $0.314 | $314.38M | 1.00B GLM | $18.91M | 3.03% |
| 39 | Pyth Network PYTH | $0.0693 | $398.67M | 5.75B PYTH | $22.93M | 3.02% |
| 40 | Official Trump TRUMP | $5.52 | $1.10B | 200.00M TRUMP | $269.57M | 3.01% |
| 41 | Bitcoin Cash BCH | $599.36 | $11.98B | 19.98M BCH | $792.98M | 2.99% |
| 42 | Wrapped ApeCoin WAPE | $0.223 | $448.44M | 2.01B WAPE | $546.02K | 2.98% |
| 43 | Arbitrum ARB | $0.216 | $1.24B | 5.72B ARB | $125.96M | 2.91% |
| 44 | $0.0237 | $1.27B | 53.45B HASH | $20,220 | 2.88% | |
| 45 | Cardano ADA | $0.409 | $15.03B | 36.76B ADA | $743.04M | 2.86% |
| 46 | Litecoin LTC | $76.05 | $5.83B | 76.73M LTC | $1.21B | 2.84% |
| 47 | Optimism OP | $0.354 | $687.75M | 1.94B OP | $104.78M | 2.71% |
| 48 | Sui SUI | $1.82 | $6.92B | 3.79B SUI | $1.28B | 2.56% |
| 49 | $0.179 | $289.25M | 1.62B A | $30.03M | 2.5% | |
| 50 | Stellar XLM | $0.234 | $7.58B | 32.42B XLM | $268.41M | 2.5% |
The debate over DeFi and stablecoin reward provisions in the CLARITY Act is at risk of holding the bill ba...
Read MoreCoinbase CEO Brian Armstrong raised four crucial points that he believes would make the legislation “...
Read MoreDespite a fix from Sui core developers, the Sui Foundation has not provided details on what triggered the network o...
Read More