| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1 | Asteroid Shiba ASTEROID | $0.00031193 | $131.23M | 420.69B ASTEROID | $16.23M | 16.64% |
| 2 | MemeCore M | $2.86 | $3.70B | 1.30B M | $13.02M | 9.79% |
| 3 | World Liberty Financial WLFI | $0.0546 | $1.74B | 31.77B WLFI | $139.16M | 8.3% |
| 4 | Zebec Network ZBCN | $0.003163 | $308.34M | 97.95B ZBCN | $11.27M | 8.19% |
| 5 | Manadia UMXM | $1.77 | $371.28M | 210.00M UMXM | $3589.25K | 7.83% |
| 6 | Fluid FLUID | $1.62 | $126.47M | 77.95M FLUID | $5264.58K | 7.45% |
| 7 | DeXe DEXE | $10.66 | $499.09M | 46.75M DEXE | $14.92M | 6.7% |
| 8 | edgeX EDGE | $1.19 | $416.03M | 350.00M EDGE | $7065.04K | 6.57% |
| 9 | Compound COMP | $23.18 | $224.08M | 9.67M COMP | $14.65M | 6.23% |
| 10 | BTSE Token BTSE | $1.04 | $168.89M | 162.06M BTSE | $6914.22K | 6.1% |
| 11 | Genius GENIUS | $0.499 | $167.10M | 335.38M GENIUS | $24.47M | 5.63% |
| 12 | Telcoin TEL | $0.002027 | $192.66M | 95.08B TEL | $1007.57K | 5% |
| 13 | LayerZero ZRO | $1.38 | $348.00M | 252.33M ZRO | $24.32M | 4.23% |
| 14 | Official Trump TRUMP | $2.27 | $527.63M | 232.50M TRUMP | $142.24M | 4.07% |
| 15 | Falcon Finance FF | $0.0622 | $145.45M | 2.34B FF | $13.11M | 3.28% |
| 16 | Aptos APT | $0.994 | $802.60M | 807.07M APT | $85.90M | 3.11% |
| 17 | Algorand ALGO | $0.106 | $0.95B | 8.91B ALGO | $27.34M | 3.09% |
| 18 | Onyxcoin XCN | $0.005187 | $197.87M | 38.15B XCN | $7276.15K | 2.92% |
| 19 | Midnight NIGHT | $0.0315 | $523.46M | 16.61B NIGHT | $8692.72K | 2.87% |
| 20 | Helium HNT | $0.893 | $164.13M | 183.80M HNT | $2938.60K | 2.86% |
| 21 | ETHGas GWEI | $0.108 | $225.03M | 2.10B GWEI | $12.93M | 2.68% |
| 22 | Arbitrum ARB | $0.122 | $750.45M | 6.15B ARB | $53.05M | 2.51% |
| 23 | Jupiter JUP | $0.178 | $589.81M | 3.32B JUP | $18.59M | 2.49% |
| 24 | EigenCloud (prev. EigenLayer) EIGEN | $0.177 | $130.28M | 736.51M EIGEN | $14.34M | 2.34% |
| 25 | JUST JST | $0.0864 | $738.45M | 8.54B JST | $36.23M | 2.22% |
| 26 | Axie Infinity AXS | $1.38 | $234.55M | 170.21M AXS | $31.90M | 2.17% |
| 27 | Celestia TIA | $0.348 | $317.52M | 0.91B TIA | $22.45M | 2.16% |
| 28 | Lighter LIT | $0.884 | $221.11M | 250.00M LIT | $19.95M | 2.13% |
| 29 | Internet Computer ICP | $2.33 | $1.29B | 552.03M ICP | $28.42M | 2.11% |
| 30 | Akash Network AKT | $0.511 | $149.23M | 292.08M AKT | $3738.87K | 1.87% |
| 31 | Curve DAO CRV | $0.230 | $347.15M | 1.51B CRV | $27.41M | 1.86% |
| 32 | Plasma XPL | $0.0914 | $228.73M | 2.51B XPL | $47.41M | 1.85% |
| 33 | Worldcoin WLD | $0.235 | $778.91M | 3.31B WLD | $69.27M | 1.81% |
| 34 | Raydium RAY | $0.821 | $220.99M | 268.97M RAY | $31.63M | 1.81% |
| 35 | $0.0292 | $582.00M | 19.95B XDC | $17.74M | 1.79% | |
| 36 | KuCoin KCS | $8.35 | $1.12B | 134.66M KCS | $10.70M | 1.66% |
| 37 | Shiba Inu SHIB | $0.0000062400 | $3.67B | 589.24T SHIB | $110.81M | 1.63% |
| 38 | Chiliz CHZ | $0.0411 | $424.93M | 10.34B CHZ | $40.54M | 1.55% |
| 39 | FLOKI FLOKI | $0.0000321200 | $309.94M | 9.65T FLOKI | $22.34M | 1.49% |
| 40 | The Sandbox SAND | $0.0714 | $190.36M | 2.67B SAND | $21.01M | 1.39% |
| 41 | Terra Luna Classic LUNC | $0.0000744700 | $411.43M | 5.52T LUNC | $61.06M | 1.38% |
| 42 | SkyAI SKYAI | $0.378 | $376.37M | 1.00B SKYAI | $103.16M | 1.34% |
| 43 | Pi Network PI | $0.178 | $1.85B | 10.39B PI | $14.75M | 1.3% |
| 44 | $0.150 | $169.86M | 1.13B MEGA | $129.19M | 1.3% | |
| 45 | Filecoin FIL | $0.915 | $710.45M | 776.60M FIL | $60.44M | 1.19% |
| 46 | Toncoin TON | $1.33 | $3.45B | 2.59B TON | $80.87M | 1.19% |
| 47 | $8.96 | $136.88M | 15.27M ZANO | $1934.26K | 1.09% | |
| 48 | Ethena ENA | $0.102 | $890.86M | 8.76B ENA | $81.51M | 1.01% |
| 49 | Chainlink LINK | $9.08 | $6.60B | 727.10M LINK | $196.57M | 0.98% |
| 50 | Grass GRASS | $0.323 | $189.89M | 587.14M GRASS | $232.15M | 0.96% |
...
Read More...
Read More